APPLICATION:
Flexible connection in the cementing manifold for delivery water-based and oil-based cement slurries at high pressure.
TEMPERATURE: -20℃ ~ +121℃ (-4℉~+250℉), range Ⅰ/Ⅱ/Ⅲ, FSL 0
CONSTRUCTION:
Tube: UHMW and synthetic rubber, full flow
Reinforcement: High strength steel cable
Middle: Synthetic rubber
Cover: Abrasion, oil and weather resistant synthetic rubberAbrasion, oil and weather resistant synthetic rubber
STANDARDS: API Spec. 7K, ABS
Hose Part No. | I.D. | O.D. | W.P. | P.P. | B.P. | MBR(storage) | MBR(operation) | Weight | Length Max | |
inch | mm | mm | psi | psi | psi | mm | mm | kg/m | m | |
A804C-32-10K | 2 | 51 | 103 | 10000 | 15000 | 22500 | 1100 | 1200 | 19 | 61 |
A804C-40-10K | 2.5 | 64 | 125.5 | 1200 | 1300 | 29 | 61 | |||
A804C-48-10K | 3 | 76 | 152 | 1300 | 1400 | 45 | 61 | |||
A804C-64-10K | 4 | 102 | 163 | 1400 | 1500 | 41 | 61 | |||
A804C-32-15K | 2 | 51 | 116 | 15000 | 22500 | 33750 | 1300 | 1400 | 27 | 61 |
A804C-40-15K | 2.5 | 64 | 150 | 1400 | 1500 | 48 | 61 | |||
A804C-48-15K | 3 | 76 | 168 | 1500 | 1600 | 59 | 61 |
WhatsApp us