APPLICATION:
Flexible line using for delivery water-based, oil-based, acid-based and foam fracturing fluids under highpressure in acid, sand and hydraulic fracturing works
TEMPERATURE: -29°C~+100°℃ (-20°F~+212°F)
CONSTRUCTION:
Tube:UHMW and synthetic rubber, full bore,full flow
Reinforcement: high strength steel cable
Middle:Synthetic rubber
Cover:Abrasion.oiland weather resistant synthetic rubber
CONNECTION:
Built-in couplings,hammer unions, flanges, hubs, etc.
PACKAGING:
Finished assemblies packaqed in wooden box.
OPTIONS:
Accessories such as safety clamps, hose lift eyes, safety chains and armor are aviailable upon request.
Test certificates are shipped with every order.
Hose Part No. | I.D. | O.D. | W.P. | P.P. | Min.B.R. | Weight | Volume | Fitting’s I.D. | M.F.T. | Length Max | ||
inch | mm | mm | psi | psi | mm | kg/m | bbl/min | m³/min | mm | KN | m | |
A803F-28-15K | 2 | 51 | 113 | 15000 | 22500 | 800 | 25.5 | 13 | 2.1 | 51±0.5 | >400 | 61 |
A803F-32-15K | 2.5 | 13 | 130 | 900 | 31.2 | 20.6 | 3.3 | 64±0.5 | >500 | 61 | ||
A803F-36-15K | 2.7 | 19 | 146 | 1000 | 41.2 | 24 | 3.8 | 68±0.5 | >700 | 61 | ||
A803F-40-15K | 3 | 25 | 155 | 1200 | 46.5 | 29.1 | 4.6 | 76±0.5 | >800 | 61 | ||
A803F-44-15K | 3.5 | 32 | 178 | 1300 | 60.8 | 39.9 | 6.3 | 89±0.5 | >1000 | 61 | ||
A803F-48-15K | 4 | 38 | 187 | 1400 | 67.3 | 55.5 | 8.8 | 102±0.5 | >1100 | 61 | ||
A803F-56-15K | 5.12 | 51 | 237 | 1500 | 10 | 110.1 | 17.5 | 130±0.5 | >1200 | 61 | ||
A803F-64-15K | 2 | 10 | 137 | 20000 | 30000 | 1000 | 4.5 | 13 | 2.1 | 51±0.5 | >600 | 61 |
A803F-76-15K | 2.5 | 13 | 164 | 1100 | 53.5 | 20.6 | 3.3 | 64±0.5 | >700 | 61 | ||
A803F-80-15K | 2.7 | 19 | 168 | 1200 | 55 | 24 | 3.8 | 68±0.5 | >900 | 61 | ||
A803F-82-15K | 3 | 25 | 176 | 1200 | 59 | 24 | 3.8 | 68±0.5 | >1000 | 61 |
WhatsApp us