Tube: black oil resistant synthetic rubber
Reinforcement: high tensile textile synthetic yarn
Cover: Black wrapped oil, weather and ozone, abrasion resistant synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R. | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IO302-16 | 1″ | 25 | 36 | 20 | 300 | 60 | 900 | 10 | 254 | 0.65 |
IO302-20 | 1¼” | 32 | 43.5 | 12.6 | 320 | 0.85 | ||||
IO302-24 | 1½” | 38 | 50 | 14.96 | 380 | 0.96 | ||||
IO302-28 | 1¾” | 45 | 58.5 | 17.52 | 445 | 1.51 | ||||
IO302-32 | 2 | 51 | 63.5 | 20 | 508 | 1.39 | ||||
IO302-40 | 2½” | 63 | 78 | 25 | 635 | 1.95 | ||||
IO302-48 | 3 | 76 | 92 | 30 | 762 | 2.52 | ||||
IO302-56 | 3½” | 90 | 104.5 | 35.43 | 900 | 2.95 | ||||
IO302-64 | 4″ | 102 | 117 | 40 | 1016 | 3.35 | ||||
IO302-80 | 5″ | 127 | 144 | 51.84 | 1270 | 4.55 | ||||
IO302-96 | 6″ | 152 | 171 | 62.2 | 1524 | 5.96 |
WhatsApp us