Tube: white non-toxic, taste and odor free, FDA natural rubber
Reinforcement: high tensile synthetic textile and steel helix wire
Cover: black or color abrasion, weather and ozone resistant special synthetic rubber
Application: for suction and discharge of liquid food products, including oily edibles and beer
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IC602-12 | 3/4 | 19 | 28 | 10 | 145 | 30 | 450 | 2.45 | 60 | 0.51 |
IC602-16 | 1 | 25 | 35 | 3.27 | 80 | 0.67 | ||||
IC602-20 | 1¼ | 32 | 44 | 4.08 | 100 | 1.08 | ||||
IC602-24 | 1½ | 38 | 52 | 4.90 | 120 | 1.58 | ||||
IC602-32 | 2 | 51 | 65 | 6.12 | 150 | 2.01 | ||||
IC60240 | 2½ | 63 | 77.5 | 7.35 | 180 | 2.33 | ||||
IC602-48 | 3 | 76 | 90 | 8.16 | 200 | 3.10 | ||||
IC602-64 | 4 | 102 | 119 | 10.61 | 260 | 4.79 |
WhatsApp us