Tube: Chemical resistant black EPDM rubber
Reinforcement: high tensile textile synthetic yarn and steel helix wire
Cover: Abrasion resistant, weather and ozone resistant EPDM synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IC513-12 | 3/4 | 19 | 31 | 10 | 145 | 40 | 580 | 3.27 | 80 | 0.69 |
IC513-16 | 1 | 25 | 37 | 4.49 | 110 | 0.81 | ||||
IC513-20 | 1¼ | 32 | 45 | 6.73 | 165 | 1.12 | ||||
IC513-24 | 1½ | 38 | 52 | 9.18 | 225 | 1.49 | ||||
IC513-28 | 1¾ | 45 | 59 | 11.63 | 285 | 1.81 | ||||
IC513-32 | 2 | 51 | 67 | 14.29 | 350 | 2.27 | ||||
IC513-40 | 2½ | 63 | 80 | 18.37 | 450 | 2.77 | ||||
IC513-44 | 2¾ | 70 | 87 | 22.45 | 550 | 3.17 | ||||
IC513-48 | 3 | 76 | 93 | 32.65 | 800 | 3.31 | ||||
IC513-64 | 4 | 102 | 120 | 48.98 | 1200 | 4.88 |
WhatsApp us