Tube: Chemical resistant black EPDM rubber
Reinforcement: high tensile textile synthetic yarn and steel helix wire
Cover: Abrasion resistant, weather and ozone resistant corrugated EPDM synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IC512-12 | 3/4 | 19 | 30 | 10 | 145 | 40 | 580 | 3.06 | 75 | 0.61 |
IC512-16 | 1 | 25 | 36 | 4.08 | 100 | 0.76 | ||||
IC512-20 | 1¼ | 32 | 44 | 5.10 | 125 | 0.99 | ||||
IC512-24 | 1½ | 38 | 51 | 6.12 | 150 | 1.15 | ||||
IC512-28 | 1¾ | 45 | 58 | 7.76 | 190 | 1.41 | ||||
IC512-32 | 2 | 51 | 66 | 9.80 | 150 | 1.72 | ||||
IC512-40 | 2½ | 63 | 79 | 12.45 | 305 | 2.47 | ||||
IC512-44 | 2¾ | 70 | 86 | 13.67 | 335 | 2.69 | ||||
IC512-48 | 3 | 76 | 92 | 15.51 | 380 | 3.40 | ||||
IC512-64 | 4 | 102 | 118 | 21.43 | 525 | 4.40 |
WhatsApp us