Tube: Chemical resistant black EPDM rubber
Reinforcement: high tensile textile synthetic yarn and steel helix wire
Cover: Abrasion resistant, weather and ozone resistant EPDM synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IC511-12 | 3/4 | 19 | 30 | 10 | 145 | 40 | 580 | 2.04 | 50 | 0.6 |
IC511-16 | 1 | 25 | 36 | 2.86 | 70 | 0.72 | ||||
IC511-20 | 1¼ | 32 | 44 | 3.67 | 90 | 1.02 | ||||
IC511-24 | 1½ | 38 | 51 | 4.49 | 110 | 1.35 | ||||
IC511-28 | 1¾ | 45 | 58 | 5.10 | 125 | 1.62 | ||||
IC511-32 | 2 | 51 | 66 | 6.12 | 150 | 2.08 | ||||
IC511-40 | 2½ | 63 | 79 | 8.16 | 200 | 2.70 | ||||
IC511-44 | 2¾ | 70 | 86 | 10.20 | 250 | 3.00 | ||||
IC511-48 | 3 | 76 | 92 | 12.24 | 300 | 3.24 | ||||
IC511-64 | 4 | 102 | 118 | 18.37 | 450 | 4.05 |
WhatsApp us