Tube: Chemical resistant black EPDM rubber
Reinforcement: high tensile textile synthetic yarn
Cover: Abrasion resistant,weather and ozone resistant EPDM synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IC502-12 | 3/4 | 19 | 29 | 10 | 145 | 40 | 580 | 7.76 | 190 | 0.56 |
IC502-16 | 1 | 25 | 35 | 10.37 | 254 | 0.66 | ||||
IC502-20 | 1¼ | 32 | 43 | 13.06 | 320 | 1.18 | ||||
IC502-24 | 1½ | 38 | 49 | 15.51 | 380 | 1.58 | ||||
IC502-28 | 1¾ | 45 | 56 | 18.16 | 445 | 1.75 | ||||
IC502-32 | 2 | 51 | 64 | 20.82 | 510 | 2.23 | ||||
IC502-40 | 2½ | 63 | 77 | 25.92 | 635 | 2.50 | ||||
IC502-44 | 2¾ | 70 | 84 | 28.57 | 700 | 2.70 | ||||
IC502-48 | 3 | 76 | 90 | 31.1 | 762 | 3.76 | ||||
IC502-64 | 4 | 102 | 116 | 41.47 | 1016 | 4.21 |
WhatsApp us