Tube: Chemical resistant black EPDM rubber
Reinforcement: high tensile textile synthetic yarn
Cover: Abrasion resistant,weather and ozone resistant EPDM synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IC501-12 | 3/4 | 19 | 29 | 10 | 145 | 40 | 580 | 7.76 | 190 | 0.47 |
IC501-16 | 1 | 25 | 35 | 10.37 | 254 | 0.6 | ||||
IC501-20 | 1¼ | 32 | 43 | 13.06 | 320 | 0.85 | ||||
IC501-24 | 1½ | 38 | 49 | 15.51 | 380 | 0.98 | ||||
IC501-28 | 1¾ | 45 | 56 | 18.16 | 445 | 1.18 | ||||
IC501-32 | 2 | 51 | 64 | 20.82 | 510 | 1.54 | ||||
IC501-40 | 2½ | 63 | 77 | 25.92 | 635 | 1.9 | ||||
IC501-44 | 2¾ | 70 | 84 | 28.57 | 700 | 2.19 | ||||
IC501-48 | 3 | 76 | 90 | 31.1 | 762 | 2.36 | ||||
IC501-64 | 4 | 102 | 116 | 41.47 | 1016 | 3.11 |
WhatsApp us