Tube: EPDM synthetic rubber
Reinforcement: high tensile textile synthetic yarn
Cover: steam,heat, weather and ozone resistant pin-pricked synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R. | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IA141-06 | 1″ | 25 | 36 | 7 | 102 | 70 | 1015 | 1.84 | 45 | 0.26 |
IA141-08 | 1¼” | 32 | 43.5 | 2.45 | 60 | 0.32 | ||||
IA141-10 | 1½” | 38 | 50 | 2.86 | 70 | 0.45 | ||||
IA141-12 | 1¾” | 45 | 58.5 | 3.27 | 80 | 0.52 | ||||
IA141-16 | 2 | 51 | 63.5 | 4.08 | 100 | 0.61 | ||||
IA141-20 | 2½” | 63 | 78 | 7.35 | 180 | 0.94 | ||||
IA141-24 | 3 | 76 | 92 | 10.20 | 250 | 1.16 | ||||
IA141-28 | 3½” | 90 | 104.5 | 12.24 | 300 | 1.40 | ||||
IA141-32 | 4″ | 102 | 117 | 16.33 | 400 | 1.74 | ||||
IA141-40 | 5″ | 127 | 144 | 20.41 | 500 | 2.23 | ||||
IA141-48 | 6″ | 152 | 171 | 24.49 | 600 | 3.31 | ||||
IA141-64 | 6″ | 152 | 171 | 32.65 | 800 | 4.44 |
WhatsApp us