APPLICATION:
Flexible connection in the cementing manifold for delivery water-based and oil-based cement slurries at high pressure
TEMPERATURE: -20℃ ~ +121℃ (-4℉~+250℉), range Ⅰ/Ⅱ/Ⅲ, FSL 0
CONSTRUCTION:
Tube: Synthetic rubber, full flow
Reinforcement: Multi-layer of high tensile super flexible spiral steel wire
Middle: Synthetic rubber
Cover: Abrasion, oil and weather resistant synthetic rubber
STANDARDS: API Spec. 7K, ABS
Hose Part No. | Pressure Level | I.D. | O.D. | W.P. | P.P. | B.P. | Min.B.R. | Weight | |
psi | inch | mm | mm | psi | psi | psi | mm | kg/m | |
A801C-32-10K | 10000 | 2 | 51 | 83 | 10000 | 15000 | 22500 | 1200 | 10.8 |
A801C-40-10K | 2.5 | 64 | 98 | 1200 | 19.4 | ||||
A801C-48-10K | 3 | 76 | 129 | 1500 | 28 | ||||
A801C-56-10K | 3.5 | 89 | 137 | 1500 | 33 | ||||
A801C-64-10K | 4 | 102 | 154 | 1800 | 38.5 | ||||
A801C-32-15K | 15000 | 2 | 51 | 101 | 15000 | 22500 | 33750 | 1400 | 20.5 |
A801C-48-15K | 3 | 76 | 125 | 1600 | 36 | ||||
A801C-32-20K | 20000 | 2 | 51 | 106 | 20000 | 30000 | 45000 | 1600 | 24 |
A801C-48-20K | 3 | 76 | 142 | 1800 | 44 |
WhatsApp us