APPLICATION: Operate between water well, core drill, blast, or shot hole operations on portable drilling rigs, work-over rigs, slim hole and seismograph rigs.
TEMPERATURE: -25℃ ~ +100℃ (-13℉~+212℉)
CONSTRUCTION:
Tube: Stainless steel carcass, H2S, oil, crosion, high temp., gas permeation resistant synthetic rubber
Reinforcement: High strength steel cable
Middle: Synthetic rubber
Cover: Flame resistant glass fiber, abrasion, oil and weather resistant synthetic rubber
STANDARDS: API Spec. 17K
Hose Part No. | I.D. | O.D. | W.P. | P.P. | B.P. | Flame Shield | MBR(storage) | MBR(operation) | Weight | Length Max | |
inch | mm | mm | psi | psi | psi | Yes/No | mm | mm | kg/m | m | |
A853-32-3K | 2 | 51 | 128 | 3000 | 4500 | 6750 | Yes | 900 | 1000 | 28 | 61 |
A853-32-5K | 2 | 51 | 136 | 5000 | 7500 | 11250 | 1000 | 1100 | 32 | 61 | |
A853-48-3K | 3 | 76 | 153 | 3000 | 4500 | 6750 | 1100 | 1300 | 32 | 61 | |
A853-48-5K | 3 | 76 | 163 | 5000 | 7500 | 11250 | 1200 | 1400 | 41 | 61 | |
A853-64-3K | 4 | 102 | 198 | 3000 | 4500 | 6750 | 1300 | 1500 | 66 | 61 | |
A853-64-5K | 4 | 102 | 212 | 5000 | 7500 | 11250 | 1400 | 1600 | 71 | 61 | |
A853-80-3K | 5 | 127 | 223 | 3000 | 4500 | 6750 | 1500 | 1700 | 80 | 61 | |
A853-80-5K | 5 | 127 | 237 | 5000 | 7500 | 11250 | 1600 | 1800 | 90 | 61 | |
A853-96-3K | 6 | 152 | 249 | 3000 | 4500 | 6750 | 1750 | 2000 | 95 | 61 | |
A853-96-5K | 6 | 152 | 265 | 5000 | 7500 | 11250 | 1850 | 2100 | 106 | 61 | |
A853-128-3K | 8 | 203 | 315 | 3000 | 4500 | 6750 | 2200 | 2400 | 118 | 61 | |
A853-128-5K | 8 | 203 | 322 | 5000 | 7500 | 11250 | 2300 | 2500 | 126 | 61 |
WhatsApp us