APPLICATION: Flexible connection in the chock and kill manifolds for delivery oil-gas mixture that containing hydrogen sulfide (H S) and other dangerous gases and various water-based, oil-based and foam killing fluids under high pressure
TEMPERATURE: -29℃ ~ +121℃ (-20℉~+250℉), FSL 0/1/2/3
CONSTRUCTION:
Tube: Synthetic rubber, full flow
Reinforcement: Multi-layer of high tensile super flexible spiral steel wire
Middle: Synthetic rubber
Cover: Abrasion, oil, weather, high temperature and flame resistant synthetic rubber (resistant to 704 °C open fire for 30 minutes)
STANDARDS: API Spec. 16C, ABS
Hose Part No. | Pressure Level | I.D. | O.D. | W.P. | P.P. | B.P. | Min.B.R. | Weight | |
psi | inch | mm | mm | psi | psi | psi | mm | kg/m | |
A832-32-5K | 5000 | 2 | 51 | 89 | 5000 | 7500 | 11250 | 1000 | 9.5 |
A832-48-5K | 3 | 76 | 115 | 1200 | 14.8 | ||||
A832-56-5K | 3.5 | 89 | 133 | 1400 | 20 | ||||
A832-64-5K | 4 | 102 | 147 | 1600 | 30 | ||||
A832-32-10K | 10000 | 2 | 51 | 96 | 10000 | 15000 | 22500 | 1200 | 15 |
A832-40-10K | 2.5 | 64 | 126 | 1600 | 25 | ||||
A832-48-10K | 3 | 76 | 140 | 1600 | 33 | ||||
A832-64-10K | 4 | 102 | 167 | 1800 | 52 | ||||
A832-32-15K | 15000 | 2 | 51 | 101 | 15000 | 22500 | 33750 | 1400 | 21 |
A832-48-15K | 3 | 76 | 141 | 1600 | 33 | ||||
A832-64-5K | 4 | 102 | 171 | 2000 | 56 |
WhatsApp us