APPLICATION: Flexible connection in the chock and kill manifolds for delivery of oil-gas mixture that contains hydrogen sulfide (H S) and other dangerous gases and various water-based, oil-based, and foam-killing fluids under high pressure
TEMPERATURE: -29℃ ~ +121℃ (-20℉~+250℉), FSL 0/1/2/3
CONSTRUCTION:
Tube: Synthetic rubber, full flow
Reinforcement: High-strength steel cable
Middle: Synthetic rubber
Cover: Abrasion, oil, weather, high temperature, and flame resistant synthetic rubber (resistant to 704 °C open fire for 30 minutes)
STANDARDS: API Spec. 16C, ABS
Hose Part No. | Pressure Level | I.D. | O.D. | W.P. | P.P. | B.P. | MBR(storage) | MBR(operation) | Weight | Length Max | |
psi | inch | mm | mm | psi | psi | psi | mm | mm | kg/m | m | |
A834-32-5K | 5000 | 2 | 51 | 130 | 5000 | 7500 | 11250 | 800 | 900 | 27.5 | 61 |
A834-48-5K | 3 | 76 | 154 | 1100 | 1200 | 38 | 61 | ||||
A834-64-5K | 4 | 102 | 232 | 1400 | 1400 | 96 | 61 | ||||
A834-32-5K | 10000 | 2 | 51 | 135 | 10000 | 15000 | 22500 | 900 | 1000 | 30.2 | 61 |
A834-48-5K | 3 | 76 | 160 | 1400 | 1500 | 39.6 | 61 | ||||
A834-64-5K | 4 | 102 | 235 | 1500 | 1600 | 97.3 | 61 | ||||
A834-32-5K | 15000 | 2 | 51 | 149 | 15000 | 22500 | 33750 | 1200 | 1300 | 44.8 | 61 |
A834-48-5K | 3 | 76 | 182 | 1500 | 1700 | 59.7 | 61 |
WhatsApp us