APPLICATION: Flexible connection in the chock and kill manifolds for delivery oil-gas mixture that containing hydrogen sulfide (H S) and other dangerous gases and various water-based, oil-based and foam killing fluids under high pressure
TEMPERATURE: -29℃ ~ +121℃ (-20℉~+250℉), FSL 0/1/2/3
CONSTRUCTION:
Tube: Synthetic rubber, full flow
Reinforcement: High strength steel cable
Middle: Synthetic rubber
Cover: Synthetic rubber, high temperature and flame resistant glass fiber and armor (resistant to 704 °C open fire for 30 minutes)
STANDARDS: API Spec. 16C, ABS
Hose Part No. | Pressure Level | I.D. | O.D. | W.P. | P.P. | B.P. | MBR(storage) | MBR(operation) | Weight | Length Max | |
psi | inch | mm | mm | psi | psi | psi | mm | mm | kg/m | m | |
A833-32-5K | 5000 | 2 | 51 | 139 | 5000 | 7500 | 11250 | 900 | 1000 | 31.8 | 61 |
A833-48-5K | 3 | 76 | 165 | 1200 | 1300 | 42.6 | 61 | ||||
A833-64-5K | 4 | 102 | 243 | 1400 | 1500 | 107 | 61 | ||||
A833-32-5K | 10000 | 2 | 51 | 144 | 10000 | 15000 | 22500 | 900 | 1000 | 34 | 61 |
A833-48-5K | 3 | 76 | 172 | 1400 | 1500 | 46.5 | 61 | ||||
A833-64-5K | 4 | 102 | 245 | 1500 | 1600 | 108.6 | 61 | ||||
A833-32-5K | 15000 | 2 | 51 | 162 | 15000 | 22500 | 33750 | 1200 | 1300 | 51.6 | 61 |
A833-48-5K | 3 | 76 | 195 | 1500 | 1700 | 68.3 | 61 |
WhatsApp us