With a resilient nitrile-butadiene rubber seal ring, this figure is used for sealing and protecting the steel-to-steel match.
It is recommended for the connection of manifold and pipe and truck -mounted application and mud delivery. It may be used as a pressureless seal union with butt weld Sch.80.
For figure 602, 6000PSI NSCWP, test pressure at 9000PSI with black nut and orange parts.
Nominal pipe size | Total length | Pipck bore | Nut radius | Materials | Weight | ||||||
in | mm | in | mm | in | mm | in | mm | Nut | Part | lbs | kgs |
1 | 25.4 | 3 17/32 | 89.7 | 1/4 | 6.4 | 2 5/16 | 58.75 | SF | SF | 3.5 | 1.6 |
2 | 50.8 | 5 1/4 | 133.3 | 1/4 | 6.4 | 3 9/16 | 90.5 | 13.25 | 5.9 | ||
3 | 76.2 | 6 3/8 | 161.92 | 3/8 | 9.5 | 4 5/8 | 117.5 | 21 | 9.5 | ||
4 | 101.6 | 8 3/16 | 208 | 3/8 | 9.5 | 5 1/4 | 133.4 | 33 | 15 |
WhatsApp us