EPDM/PE Suction Hose is a high-performance hose engineered for efficient liquid transfer across agricultural, industrial, and municipal applications. Constructed from premium EPDM and PE materials, it offers outstanding resistance to chemicals, abrasion, and harsh weather conditions. Its lightweight and flexible design allows for easy handling and installation, making it ideal for a wide range of suction and discharge operations.
Size: 1″-6″
Standard Color: Available in standard color (other colors available upon request)
Length: Up to 30 meters / 100ft (custom lengths available)
Application:
Vacuum Pumps Dewatering
Fracturing (frack) liquid removal
Marine Bilge Discharge
Agriculture Liquid Fertilizers Transfer
Liquid Manure Handling
Irrigation Systems
Structure
Constructed from high-grade rubber compounds
Reinforced with a rigid polyethylene helix for added strength and durability
Features
Excellent flexibility for ease of handling and installation
Cold-resistant materials suitable for low-temperature applications
| Code | Size | ID | OD | Wall Thickness | Weight | Minimum Bend Radius | Working Pressure at 40℃ | Vacuum Rating at |
| (Inch) | 40℃ | |||||||
| mm | mm | mm | kg/m | m | MPa | kPa | ||
| E/P02501 | 1 | 25.4(+1.5, -0) | 36.5 (+1.5, -0) | 5.5~6.5 | 0.46 | 0.06 | 0.3 | 94.81 |
| E/P04001 | 1 1/2 | 38.1 (+1.5, -0) | 50.5 (+1.5, -0) | 5.5~6.5 | 0.62 | 0.08 | 0.24 | 94.81 |
| E/P04001 | 1 3/4 | 44.5 (+1.5, -0) | 54.0 (+1.5, -0) | 4.5~5.5 | 0.8 | 0.105 | 0.24 | 94.81 |
| E/P05001 | 2 | 50.8 (+1.5, -0) | 62.0 (+1.5, -0) | 5.5~6.5 | 0.95 | 0.125 | 0.24 | 94.81 |
| E/P08001 | 3 | 75.2 (+1.5, -0) | 86.5 (+1.5, -0) | 6.5~7.5 | 1.5 | 0.18 | 0.21 | 88.04 |
| E/P10001 | 4 | 100.8 (+1.5, -0) | 116.5 (+1.5, -0) | 8.0~9.0 | 2.4 | 0.3 | 0.17 | 88.04 |
| E/P15001 | 6 | 151.1 (+1.5, -0) | 168.0 (+1.5, -0) | 8.5~9.5 | 4 | 0.51 | 0.14 | 81.26 |
WhatsApp us