APPLICATION:
Flexible line using for delivery water-based, oil-based, acid-based and foam fracturing fluids under high pressure in acid, sand and hydraulic fracturing works
TEMPERATURE: -29℃ ~ +100℃ (-20℉~+212℉)
CONSTRUCTION:
Tube: Double layer super abrasion and corrosion resistant resin and sythetic rubber, full bore, full flow
Reinforcement: Muti-layer of high tensile super flexible spiral steel wire
Middle: Synthetic rubber
Cover: Abrasion, oil and weather resistant synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | P.P. | B.P. | Min.B.R. | Weight | Volume | Connector W.T. | Length Max | Connection Type | ||
inch | mm | mm | psi | psi | psi | mm | kg/m | bbl/min | m³/min | kg | m | 3″ FIG 1502 hammer union or 3 1/16″ 15K API flange | |
A801T-28-15K | 2 | 45 | 95 | 15000 | 22500 | 30000 | 700 | 18 | 9 | 1.46 | 53 | 61 | |
A801T-32-15K | 51 | 103 | 700 | 20 | 12 | 1.91 | 55 | 61 | |||||
A801T-36-15K | 2.5 | 58 | 121 | 1500 | 24 | 14.8 | 2.34 | 57 | 61 | ||||
A801T-40-15K | 64 | 128 | 1500 | 27 | 18.5 | 2.9 | 58 | 61 | |||||
A801T-44-15K | 3 | 70 | 135 | 1600 | 30 | 22 | 3.5 | 60 | 61 | ||||
A801T-48-15K | 76 | 141 | 1600 | 33 | 26 | 4.17 | 65 | 61 | |||||
A801T-56-15K | 4 | 89 | 164 | 2000 | 50 | 35.8 | 5.7 | 75 | 61 | 4″ FIG 1502 hammer union or 4 1/16″ 15K API flange | |||
A801T-64-15K | 102 | 171 | 2000 | 56 | 47 | 7.47 | 85 | 61 | |||||
A801T-76-15K | 5 | 120 | 210 | 2100 | 80 | 62.9 | 10 | 343 | 61 | 5 1/8″ 15K API flange | |||
A801T-80-15K | 127 | 215 | 2100 | 86 | 80 | 11.58 | 348 | 61 | |||||
A801T-82-15K | 130 | 220 | 2100 | 90 | 84 | 12.13 | 353 | 61 | |||||
A801T-88-15K | 5.5 | 140 | 240 | 2200 | 110 | 88.6 | 14.07 | 560 | 61 | 7 1/16″ 15K API flange | |||
A801T-96-15K | 6 | 150 | 250 | 2300 | 125 | 105 | 16.68 | 680 | 61 | ||||
A801T-28-20K | 2 | 44 | 106 | 20000 | 30000 | 40000 | 1500 | 24 | 9 | 1.46 | 60 | 61 | 2″ FIG 2002 hammer union or 3 1/16″ 20K API flange |
A801T-32-20K | 51 | 112 | 1500 | 26 | 12 | 1.91 | 65 | 61 | |||||
A801T-36-20K | 2.5 | 57 | 126 | 1600 | 32 | 14.8 | 2.34 | 70 | 61 | 2 1/2″ FIG 2002 hammer union or 3 1/16″ 20K API flange | |||
A801T-40-20K | 64 | 133 | 1600 | 36 | 18.5 | 2.9 | 78 | 61 | |||||
A801T-44-20K | 3 | 69 | 142 | 1700 | 40 | 22 | 3.5 | 85 | 61 | 3″ FIG 2002 hammer union or 3 1/16″ 20K API flange | |||
A801T-48-20K | 76 | 145 | 1700 | 42 | 26 | 4.17 | 98 | 61 |
WhatsApp us