With compact construction, this union is widely used on low-pressure kill lines and in the application of air, water, oil, or steam with medium pressure. Butt weld Sch. 40 is desired for the applicable figure.
For figure 200, 2000PSI NSCWP, test pressure at 3000PSI with blue nut and gray parts.
Nominal pipe size | Total length | Nut radius | Materials | Weight | |||||
in | mm | in | mm | in | mm | Nut | Part | lbs | kgs |
2 | 25.4 | 2 11/18 | 68.3 | 1 15/18 | 49.2 | SF | SF | 1.75 | 0.8 |
1¼ | 31.7 | 2 7/8 | 73 | 2 3/8 | 60.3 | 2.37 | 1.1 | ||
1½ | 38.1 | 2 7/8 | 73 | 2 3/8 | 60.3 | 2.37 | 1.1 | ||
2 | 50.8 | 3 5/18 | 84.1 | 2 20/32 | 73.8 | 2.25 | 2.4 | ||
2½ | 63.8 | 4 1/18 | 103.2 | 3 11/18 | 93.7 | 10 | 4.5 | ||
3 | 76.2 | 4 3/8 | 111.1 | 3 7/8 | 98.4 | 15.25 | 6.9 | ||
4 | 101.6 | 4 13/18 | 122.2 | 5 | 127 | 20 | 9.1 | ||
6 | 152.4 | 6 6/8 1/4 |
168.3 | 6 7/18 11/18 |
163.5 | 44.5 | 20.2 |
WhatsApp us