Tube: black oil-resistant synthetic rubber
Reinforcement: high tensile textile synthetic yarn
Cover: Black-wrapped oil, weather and ozone, abrasion-resistant synthetic rubber
Hose Part No. | I.D. | O.D. | W.P. | B.P. | Min.B.R. | Weight | ||||
inch | mm | mm | bar | psi | bar | psi | inch | mm | kg/m | |
IO301-16 | 1″ | 25 | 35 | 10 | 145 | 30 | 435 | 10 | 254 | 0.57 |
IO301-20 | 1¼” | 32 | 42 | 12.6 | 320 | 0.71 | ||||
IO301-24 | 1½” | 38 | 48 | 14.96 | 380 | 0.86 | ||||
IO301-28 | 1¾” | 45 | 55 | 17.52 | 445 | 1.06 | ||||
IO301-32 | 2 | 51 | 62 | 20.08 | 510 | 1.27 | ||||
IO301-40 | 2½” | 63 | 75 | 25 | 635 | 1.63 | ||||
IO301-48 | 3 | 76 | 88 | 30 | 762 | 1.98 | ||||
IO301-56 | 3½” | 90 | 104 | 35.43 | 900 | 2.72 | ||||
IO301-64 | 4″ | 102 | 116 | 40 | 1016 | 3.19 | ||||
IO301-80 | 5″ | 127 | 143 | 50 | 1270 | 4.46 | ||||
IO301-96 | 6″ | 152 | 168 | 60 | 1524 | 5.25 |
WhatsApp us