Designed without float collars, the submarine hose is suitable for use in connecting with subsea manifolds, and main submarine pipelines fitted in the hose strings on the single buoy mooring system. Single carcass hose and double carcass hose can be designed and manufactured according to the actual offshore application.
Features
Technical Parameters
(Following data set under rated working pressure of 15, 19, or 21 bar)
Inner Diameter | Weight in Air Empty | Outside Diameter | Min. Bending Radius | |||
mm | kg | mm | m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6″) | 372/144 | 458/178 | 458/178 | 368 | 254 | 0.6(2.0″) |
200(8″) | 505/217 | 561/242 | 617/267 | 471 | 311 | 0.8(2.8″) |
250(10″) | 681/282 | 762/311 | 843/340 | 471 | 368 | 1.0(3.3″) |
300(12″) | 942/346 | 1052/381 | 1162/416 | 581 | 471 | 1.2(4.0″) |
400(16″) | 1389/592 | 1559/659 | 1729/726 | 697 | 581 | 1.6(5.3″) |
500(20″) | 1840/837 | 2072/928 | 2304/1019 | 799 | 697 | 2.0(6.6″) |
600(24″) | 2704/1254 | 3030/1399 | 3356/1544 | 946 | 799 | 2.4(8.0″) |
WhatsApp us