APPLICATION:
Flexible connection between the upper end of the standpipe and the top drive/swivel and between the pump and the lower end of the standpipe for pumping mud at high pressure in oil drilling and exploration work.
TEMPERATURE: -20℃ ~ +121℃ (-4℉~+250℉), range Ⅰ/Ⅱ/Ⅲ, FSL 1/2
CONSTRUCTION:
Tube: Synthetic rubber, full flow
Reinforcement: High strength steel cable
Middle: Synthetic rubber
Cover: Abrasion, oil and weather resistant synthetic rubber
STANDARDS: API Spec. 7K, ABS
Hose Part No. | Pressure Level | I.D. | O.D. | W.P. | P.P. | B.P. | MBR(storage) | MBR(operation) | Weight | Length Max | |
psi | inch | mm | mm | psi | psi | psi | mm | mm | kg/m | m | |
A803D-32-5K | 5000 Grade D |
2 | 51 | 91 | 5000 | 10000 | 12500 | 800 | 900 | 11.24 | 61 |
A803D-40-5K | 2.5 | 64 | 103 | 800 | 900 | 13 | 61 | ||||
A803D-48-5K | 3 | 76 | 120 | 1100 | 1200 | 18 | 61 | ||||
A803D-56-5K | 3.5 | 89 | 134 | 1200 | 1300 | 21 | 61 | ||||
A803D-64-5K | 4 | 102 | 160 | 1200 | 1400 | 35 | 61 | ||||
A803D-80-5K | 5 | 127 | 191 | 1400 | 1500 | 51 | 61 | ||||
A803D-96-5K | 6 | 152 | 224 | 1600 | 1800 | 57 | 61 | ||||
A803D-32-7.5K | 7500 Grade E |
2 | 51 | 103 | 7500 | 15000 | 18750 | 1100 | 1200 | 19 | 61 |
A803D-40-7.5K | 2.5 | 64 | 124 | 1100 | 1200 | 28 | 61 | ||||
A803D-48-7.5K | 3 | 76 | 138 | 1200 | 1300 | 31 | 61 | ||||
A803D-56-7.5K | 3.5 | 89 | 151 | 1300 | 1400 | 38 | 61 | ||||
A803D-64-7.5K | 4 | 102 | 168 | 1400 | 1500 | 44 | 61 | ||||
A803D-80-7.5K | 5 | 127 | 204 | 1500 | 1600 | 64 | 61 | ||||
A803D-96-7.5K | 6 | 152 | 248 | 1600 | 1800 | 92 | 61 |
WhatsApp us