APPLICATION: Hydraulic control line for remotely control the blowout preventer (BOP) at high pressure
TEMPERATURE: -40℃ ~ +121℃ (-40℉~+250℉)
Hose Part No. | I.D. | W.P. | P.P. | B.P. | Min.B.R. | Weight | |
inch | mm | psi | psi | psi | mm | kg/m | |
A841-06-3K | 3/8 | 10 | 3000 | 6000 | 12000 | 152 | 0.9 |
A841 -08-3K | 1/2 | 13 | 229 | 1.1 | |||
A841-12-3K | 3/4 | 19 | 305 | 1.5 | |||
A841-16-3K | 1 | 25 | 381 | 2.7 | |||
A841-20-3K | 1 1/4 | 32 | 457 | 3.7 | |||
A841-24-3K | 1 1/2 | 38 | 559 | 4.5 | |||
A841-32-3K | 2 | 51 | 686 | 5.8 | |||
A841-06-3K | 3/8 | 10 | 5000 | 10000 | 20000 | 152 | 1.3 |
A841-08- 5K | 1/2 | 13 | 229 | 1.5 | |||
A841-12-5K | 3/4 | 19 | 305 | 2 | |||
A841-16-5K | 1 | 25 | 381 | 3.1 | |||
A841-20-5K | 1 1/4 | 32 | 457 | 4.9 | |||
A841-24-5K | 1 1/2 | 38 | 559 | 5.8 | |||
A841-32-5K | 2 | 51 | 686 | 8.4 |
WhatsApp us